Available models.
Prices are in USD per 1M tokens, checked on 5 Nov 2026. Prices are set by the provider and change. Official pricing
| Model | What it does | Parameters | Price per 1M tokens (input / output) |
|---|---|---|---|
| Grok 4.7 | The newest version of the Grok 4 line. | Parameters not disclosed · 500K-token context | $2 / $6$4 / $12 above 200K prompt tokens. |
| Grok 4.6 | The previous version of the Grok 4 line. | Parameters not disclosed · 500K-token context | $2 / $6$4 / $12 above 200K prompt tokens. |
| Grok 4.3 | An older version with a longer context and a lower price. | Parameters not disclosed · 1M-token context | $1.25 / $2.50$2.50 / $5 above 200K prompt tokens. |
| Grok 4.20 Reasoning | The reasoning variant, for more complex tasks. | Parameters not disclosed · 1M-token context | $1.25 / $2.50$2.50 / $5 above 200K prompt tokens. |
| Grok 4.20 Non-reasoning | The non-reasoning variant, for direct answers. | Parameters not disclosed · 1M-token context | $1.25 / $2.50$2.50 / $5 above 200K prompt tokens. |
| Grok Build 0.1 | The Build 0.1 version, with the lowest price among the text models. | Parameters not disclosed · 256K-token context | $1 / $2$2 / $4 above 200K prompt tokens. |
What it is good for.
A good fit for tracking markets and news, and wherever fresh data matters. It answers quickly and directly. It complements models that work with your internal material.
What to use it with.
We also connect it to
Where it runs.
In the cloud
AvailableGrok runs in xAI's cloud. Its strength is access to current information from the web.
On your side
Not availableThe current Grok models are not available to download. If your data must not go to the cloud, we will recommend an open model.
Want to work with Grok?
Tell us what you need. We will recommend a version and hardware, or another model if it fits better.
Let's discuss what comes next for your business.
Write a few lines about what you do. We reply the same day and book twenty minutes on the phone.
Tap a photo to see the contact.
Filip Berčík
Websites, SEO, AEO, AI infrastructure project manager, 3D modeling, software development
774 915 200 aetheron@aetheron.czPrague